Royal Ascot: Queen's Vase
The Queen's Vase was established over a distance of 2 miles for 3-year-olds in 1838, and its original trophy was a gold vase donated by Queen Victoria valued at 200 sovereigns. The race was opened to older horses in 1840, and after the death of Queen Victoria its title was changed to the King's Vase in 1903, but it was renamed the Queen's Vase in 1960 in honour of Queen Elizabeth II. The present system of race grading was introduced in 1971, and for a period the Queen's Vase held Group 3 status. It was relegated to Listed class in 1986, and it was restricted to three-year-olds in 1987. It returned to Group 3 level in 1991 and was downgraded to Listed status again in 2014. However, in a move to recognise the importance of staying Flat races in the calendar the European Pattern Committee decided to upgrade the race to Group 2 status in 2017 while reducing its distance to 1 mile and 6 furlongs. The Queen's Vase is now contested on the second day of the five-day Royal Ascot meeting, and is one of three perpetual trophies at the meeting, along with the Gold Cup and Royal Hunt Cup, which can be kept permanently by the winning owners. The 2013 running was renamed the 'Queen's Vase in Memory of Sir Henry Cecil' in memory of Sir Henry Cecil who died on 11 June 2013. Sir Henry had, at that point, trained the winners of more races than anyone at the Royal meeting (75), including eight winners of the Queen's Vase. |
QUEEN'S Vase 2020 | Handicap | 1 mile 6 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | SANTIAGO | Ryan Moore | Aidan O'Brien | Smith/Magnier/Tabor 100/30 |
2 | BERKSHIRE ROCCO | Oisin Murphy | Andrew Balding | Berkshire Parts & Panels Ltd 3/1 |
3 | AL DABARAN | William Buick | Charlie Appleby | Godolphin 6/1 |
4 | BORN WITH PRIDE | Tom Marquand | William Haggas | Sunderland Holdings Inc 11/4 fav |
5 | NOBEL PRIZE | Frankie Dettori | Aidan O'Brien | Smith/Tabor/Magnier 8/1 |
6 | PUNCTUATION | Silvestre De Sousa | Andrew Balding | HM The Queen 20/1 |
7 | CLOUD THUNDER | David Egan | Heather Main | Coxwell Partnership 150/1 |
8 | ON GUARD | Stevie Donohoe | John Gosden | Mr A E Oppenhiemer 14/1 |
The Queen's Gold Vase took place on Friday 19th June 2020 and the winner, a bay horse by Authorized out of Widyhatta, won a first prize of £65,120. | Over round 113% |
Queen's Vase | Group 2 | 1 mile 6 furlongs | 1838 | ||||||
1838 | 1839 | ||||||||
1840 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 |
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 |